1. What You Can Customize
| Dimension | Available Options |
|---|---|
| Material Base | Tofu, cassava, bentonite, silica gel crystal, mixed blend, health-monitoring formula |
| Particle Size | 0.5–4.0 mm, adjusted to your market (fine for automatic boxes, coarse for manual) |
| Clumping Speed | Targeted from ≤3s (bentonite) to ≤5s (plant-based), with batch verification |
| Fragrance | Unscented, baby powder, fresh, lavender, lemon, green tea, or custom from our 10+ scent library |
| Dust Level | Standard (≤1%) or ultra-low (≤0.05%) with 5-stage filtration |
| Packaging | 1.25–20 kg PE/Kraft bags, vacuum brick packs, paper cartons with PE coating, bulk ton bags |
| Branding | Multi-language print, custom colors, logo & artwork integration |
| Additives | pH indicator, occult blood test, activated carbon, baking soda, antimicrobial agents |
2. Six Product Lines — One Factory, One Quality Standard
Most cat litter factories specialize in one material. We manufacture all six under one roof, under one QC system, with one point of contact.
| Product Line | Key B2B Selling Point | Target Markets |
|---|---|---|
| Tofu Cat Litter | Plant-based, flushable formula; ≤5s clumping | Japan, Korea, UK, EU |
| Cassava Cat Litter | Soy-free, 300%+ absorption; allergen-aware premium | USA, Canada, EU |
| Bentonite Cat Litter | Own mine; spherical & irregular; ≤3s clumping | Middle East, Africa, LatAm |
| Silica Gel Crystal | Color-change indicator; 30-day odor control | Europe, Middle East, premium retail |
| Mixed Blend | Custom formulation; pH detection available | Global — tailored to your market |
| Health Monitoring | pH & blood detection; early urinary screening | Veterinary, premium health retail |
View detailed specifications on each product page: Tofu · Cassava · Bentonite · Silica Gel · Mixed Blend
3. OEM Process: Inquiry → Shipment
| Stage | What Happens | Duration |
|---|---|---|
| 1. Requirement | You specify material, particle size, fragrance, packaging. We provide a preliminary spec sheet and pricing estimate. | 1–2 days |
| 2. Sample Production | Trial batch matching your specs. Photos and COA sent before dispatch. | 5–7 days |
| 3. Sample Evaluation | You receive and test the sample. Formula or packaging can be adjusted at no extra sample cost. | 7–14 days |
| 4. Packaging & Artwork | Design brief → plate-making → print-proof approval. | 7–10 days |
| 5. Mass Production | Full production with in-process QC every 2 hours. Batch COA issued before release. | 10–20 days |
| 6. Pre-Shipment | Final audit, container loading under supervision, loading photos and documents sent to you. | 1–2 days |
Total: approximately 4–7 weeks from confirmed specification to container loading. Rush orders accommodated where schedule allows.
4. MOQ, Samples & Documentation
| Item | Detail |
|---|---|
| MOQ (Standard) | 18 tonnes per product (1x20ft FCL) |
| Mixed Container | Combine 2 products in one 20ft container (e.g. 9T tofu + 9T cassava) |
| Samples | Free samples in 5–7 days. You cover shipping. NDA signed before formulation discussions. |
| Documentation | Batch COA, ISO/HALAL/HACCP/SMDS certificates, SGS or third-party inspection on request |
5. Factory & Quality Control
- Production capacity: 5,000+ tonnes/month across all lines
- Raw material: Own bentonite mine — consistent mineral quality, no middlemen
- In-process QC: Sampling every 2 hours per production line; full COA per batch
- Logistics: Proximity to Tianjin and Qingdao ports; 98.5% on-time delivery
- Confidentiality: NDA protection for all private-label formulations
