TDS & Specification Sheet — Cat Litter Product Range
Jinan Silk Pet Technology Co., Ltd. · Issued August 2026 · Compiled from batch Technical Data Sheets; third-party values from CTI test reports
Data integrity: the figures below are measured values from batch TDS documents and, where marked, from CTI (Centre Testing International) third-party test reports. Batch-specific values are re-issued with every batch COA. No value here is a fixed promise across all batches.
1. Tofu Cat Litter (pea fiber based)
| Parameter | Value | Source |
| Bulk density (loose) | 597 g/L (≈ 0.60 g/cm³) | CTI third-party report |
| Moisture | 3.7% | Batch TDS |
| Clumping rate | 96.1% | Batch TDS |
| Disintegration (flush test) | 41 s | Batch TDS |
| Odor removal | 99.2% | Batch TDS |
| Dust | < 0.5% | Batch TDS |
| Water absorption | ≥ 320% | Batch TDS |
| Particle size | 1.5 / 2.0 / 3.0 mm options | Batch TDS |
| Heavy metals (Pb / As) | 1.37 / 0.0585 mg/kg | CTI third-party report |
| Mold count | < 10 CFU/g | Batch TDS |
| Formaldehyde | Not detected | Batch TDS |
2. Cassava Cat Litter (tapioca starch based)
| Parameter | Value | Source |
| Bulk density (loose) | 0.60–0.65 g/cm³ (600–650 g/L) | Batch TDS |
| Water absorption | ≥ 350% | Batch TDS |
| Particle size | 0.5–3.5 mm | Batch TDS |
| Formula reference (adjustable) | Tapioca starch ≈ 50%, corn/wheat starch ≈ 30%, dolomite ≈ 20% | Batch TDS |
| Aflatoxin | Not detected | CTI third-party report |
The cassava formula reference is adjustable — the starch/binder ratio is tuned per project (clumping strength vs. flushability vs. cost). Exact ratios are project-specific.
3. Bentonite Cat Litter (sodium-modified)
| Parameter | Value | Source |
| Bulk density (loose) | ≈ 0.95 g/cm³ (950 g/L) | Batch TDS |
| Montmorillonite content | ≥ 50% | Batch TDS |
| Dust | < 1.0% | Batch TDS |
| Water absorption | ≥ 280% | Batch TDS |
| Particle size | 1.0–3.0 mm | Batch TDS |
| Composition | Bentonite ≈ 99.9% + alkali ≈ 0.1% | Batch TDS |
| Shelf life | 36 months | Batch TDS |
4. Test Methods & Batch Evidence
- Each batch COA states the test method used for density (loose/tapped), moisture, dust, particle size, clumping and pH.
- CTI third-party reports cover bulk density, heavy metals, mold and aflatoxin (report numbers available on request).
- For certification copies (ISO 9001, HALAL, HACCP, SMDS) and the material declaration, contact the export desk.
5. Request Batch-Specific Documents
Every SilkPet shipment is documented with batch COA, TDS and material declaration. For a specification package for your market (Middle East, EU, LatAm): weihuidan@jinansilkpet.com · WhatsApp +86 135 8907 1779.